HIGH VOLTAGE CABLE
High Voltage Cross-linked Polyethylene (XLPE) Insulated Power Cable is suitable for laying in AC 50Hz power transmission/distribution lines with a rated voltage of 3.6/6kV to 220kV. It features excellent insulation performance, high thermal stability, strong mechanical resistance, reliable operation, and adaptability to various complex laying environments (e.g., direct burial, tunnel, underwater).
Share:
High Voltage Cable SPECIFICATIONS
- The long-term permissible operation temperature of the conductor shall not be higher than 90°C.
- Conductor maximum short circuit (less than 5 seconds) temperature shall not be higher than 250°C.
- The cable is not limited by drop in level when being laid, and the minimum ambient temperature for laying shall not be lower than -20°C.
- Superior electrical insulation performance, low dielectric loss, good resistance to partial discharge, and long-term anti-aging properties.
- Strong mechanical protection: resistant to external pressure, tension, moisture penetration, and chemical corrosion (acids, alkalis, etc.), with flame-retardant options available.
- Compact structure, high current-carrying capacity, and convenient installation/ maintenance.
CONSTRUCTION
1.VOLTAGE: high voltage.
2.CONDUCTOR: Copper/Aluminum
3.INSULATION: XLPE
4.SHEATH: PVC or PE
5.FILLER: Fabric
6.THE NUMBER OF CORE:1, 3.
YJLW Type
YJA Type
PARAMETER
YJV,YJY 37/66kV Cu. Core XLPE insulated copper-wire screened power cable
| Conductor Size | Conductor Type | Conductor Dia (mm) | Insulation Thickness (mm) | Overall Dia (mm) | Max Temp (°C) | Sheath Thickness (mm) | Overall Dia w/ Sheath (mm) | Weight (kg/km) | Weight (lb/mi) | DC Resistance (Ω/km) | AC Resistance (Ω/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×95 | Circular compact | 11.6 | 13.0 | 40.4 | 50 | 4.0 | 55.6 | 3632 | 3302 | 0.1930 | 0.117 |
| 1×120 | Circular compact | 13.0 | 13.0 | 41.8 | 50 | 4.0 | 57.0 | 3951 | 3611 | 0.1530 | 0.125 |
| 1×150 | Circular compact | 14.4 | 13.0 | 43.2 | 50 | 4.0 | 58.4 | 4313 | 3965 | 0.1240 | 0.133 |
| 1×185 | Circular compact | 16.2 | 13.0 | 45.0 | 50 | 4.0 | 60.2 | 4748 | 4388 | 0.0991 | 0.142 |
| 1×240 | Circular compact | 18.4 | 12.0 | 45.2 | 50 | 4.0 | 60.4 | 5165 | 4804 | 0.0754 | 0.164 |
| 1×300 | Circular compact | 20.6 | 12.0 | 47.4 | 50 | 4.0 | 62.6 | 5860 | 5485 | 0.0601 | 0.177 |
| 1×400 | Circular compact | 23.4 | 12.0 | 50.2 | 50 | 4.0 | 65.4 | 6791 | 6397 | 0.0470 | 0.197 |
| 1×500 | Circular compact | 26.6 | 12.0 | 53.4 | 50 | 4.0 | 68.6 | 7960 | 7547 | 0.0336 | 0.218 |
| 1×630 | Circular compact | 30.0 | 12.0 | 56.8 | 50 | 4.0 | 72.0 | 9401 | 8966 | 0.0283 | 0.237 |
| 1×800 | Circular compact | 34.0 | 12.0 | 60.8 | 50 | 4.0 | 76.0 | 11210 | 10749 | 0.0221 | 0.247 |
| 1×800 | Circular compact | 35.0 | 12.0 | 63.1 | 50 | 4.0 | 78.3 | 11469 | 10993 | 0.0221 | 0.268 |
| 1×1000 | Milliken | 39.0 | 12.0 | 67.1 | 50 | 4.5 | 83.3 | 13750 | 13182 | 0.0176 | 0.290 |
| 1×1200 | Milliken | 42.6 | 12.0 | 70.7 | 50 | 5.0 | 87.9 | 15853 | 15190 | 0.0151 | 0.307 |
| 1×1400 | Milliken | 45.2 | 12.0 | 73.3 | 50 | 5.0 | 90.5 | 17822 | 17137 | 0.0129 | 0.324 |
| 1×1600 | Milliken | 48.5 | 12.0 | 76.6 | 50 | 5.0 | 93.8 | 19753 | 19042 | 0.0113 | 0.339 |
| 1×1800 | Milliken | 50.8 | 12.0 | 78.9 | 50 | 4.5 | 95.1 | 21654 | 21001 | 0.0101 | 0.354 |
| 1×2000 | Milliken | 54.0 | 12.0 | 82.1 | 50 | 5.0 | 99.3 | 23889 | 23134 | 0.0090 | 0.372 |
| 1×2200 | Milliken | 57.4 | 12.0 | 85.5 | 50 | 5.0 | 102.7 | 25916 | 25134 | 0.0083 | 0.391 |
| 1×2500 | Milliken | 61.2 | 12.0 | 89.3 | 50 | 5.0 | 106.5 | 28861 | 28049 | 0.0072 | 0.411 |
YJLV,YJLY 37/66kV Cu. Core XLPE insulated copper-wire screened power cable
| Nominal Cross Section (mm²) | Shape | Diameter (mm) | Nominal Insulation Thickness (mm) | Insulation Dia. (mm) | Copper Wire Screen Cross Section (mm²) | Nominal Sheath Thickness (mm) | Overall Dia. (mm) | Approx. Mass YJLV (kg/km) | Approx. Mass YJLY (kg/km) | DC Resistance @20°C (Ω/km) | Capacitance @20°C (µF/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×95 | Circular compact | 11.6 | 13.0 | 40.4 | 50 | 4.0 | 55.6 | 3041 | 2714 | 0.3200 | 0.117 |
| 1×120 | Circular compact | 13.0 | 13.0 | 41.8 | 50 | 4.0 | 57.0 | 3205 | 2869 | 0.2530 | 0.125 |
| 1×150 | Circular compact | 14.4 | 13.0 | 43.2 | 50 | 4.0 | 58.4 | 3382 | 3037 | 0.2060 | 0.133 |
| 1×185 | Circular compact | 16.2 | 13.0 | 45.0 | 50 | 4.0 | 60.2 | 3599 | 3243 | 0.1640 | 0.142 |
| 1×240 | Circular compact | 18.4 | 12.0 | 45.2 | 50 | 4.0 | 60.4 | 3701 | 3344 | 0.1250 | 0.164 |
| 1×300 | Circular compact | 20.6 | 12.0 | 47.4 | 50 | 4.0 | 62.6 | 4013 | 3641 | 0.1000 | 0.177 |
| 1×400 | Circular compact | 23.4 | 12.0 | 50.2 | 50 | 4.0 | 65.4 | 4423 | 4034 | 0.0778 | 0.197 |
| 1×500 | Circular compact | 26.6 | 12.0 | 53.4 | 50 | 4.0 | 68.6 | 4925 | 4515 | 0.0605 | 0.218 |
| 1×630 | Circular compact | 30.0 | 12.0 | 56.8 | 50 | 4.0 | 72.0 | 5518 | 5087 | 0.0469 | 0.237 |
| 1×800 | Circular compact | 34.0 | 12.0 | 60.8 | 50 | 4.0 | 76.0 | 6250 | 5793 | 0.0367 | 0.247 |
| 1×800 | Circular compact | 35.0 | 12.0 | 63.1 | 50 | 4.0 | 78.3 | 6509 | 6037 | 0.0367 | 0.268 |
| 1×1000 | Milliken | 39.0 | 12.0 | 67.1 | 50 | 4.5 | 83.3 | 7526 | 6964 | 0.0291 | 0.290 |
| 1×1200 | Milliken | 42.6 | 12.0 | 70.7 | 50 | 5.0 | 87.9 | 8484 | 7827 | 0.0247 | 0.307 |
| 1×1400 | Milliken | 45.2 | 12.0 | 73.3 | 50 | 5.0 | 90.5 | 9215 | 8537 | 0.0212 | 0.324 |
| 1×1600 | Milliken | 48.5 | 12.0 | 76.6 | 50 | 5.0 | 93.8 | 9970 | 9266 | 0.0186 | 0.339 |
| 1×1800 | Milliken | 50.8 | 12.0 | 78.9 | 50 | 4.5 | 95.1 | 10511 | 9865 | 0.0165 | 0.354 |
| 1×2000 | Milliken | 54.0 | 12.0 | 82.1 | 50 | 5.0 | 99.3 | 11508 | 10760 | 0.0145 | 0.372 |
| 1×2200 | Milliken | 57.4 | 12.0 | 85.5 | 50 | 5.0 | 102.7 | 12297 | 11523 | 0.0135 | 0.391 |
| 1×2500 | Milliken | 61.2 | 12.0 | 89.3 | 50 | 5.0 | 106.5 | 13386 | 12581 | 0.0127 | 0.411 |
YJLW02,YJLW03 37/66kV Cu. Core XLPE insulated corrugated AL. Sheathed power cable
| Nominal Cross Section (mm²) | Shape | Conductor Diameter (mm) | Nominal Insulation Thickness (mm) | Insulation Dia. (mm) | Al. Sheath Thickness (mm) | Nominal Sheath Thickness (mm) | Overall Dia. (mm) | Approx. Mass YJLW02 (kg/km) | Approx. Mass YJLW03 (kg/km) | DC Resistance @20°C (Ω/km) | Capacitance @20°C (µF/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×95 | Circular compact | 11.6 | 13.0 | 40.4 | 2.0 | 4.0 | 66.8 | 4559 | 4161 | 0.1930 | 0.117 |
| 1×120 | Circular compact | 13.0 | 13.0 | 41.8 | 2.0 | 4.0 | 68.2 | 4904 | 4497 | 0.1530 | 0.125 |
| 1×150 | Circular compact | 14.4 | 13.0 | 43.2 | 2.0 | 4.0 | 69.6 | 5294 | 4878 | 0.1240 | 0.133 |
| 1×185 | Circular compact | 16.2 | 13.0 | 45.0 | 2.0 | 4.0 | 71.4 | 5763 | 5336 | 0.0991 | 0.142 |
| 1×240 | Circular compact | 18.4 | 12.0 | 45.2 | 2.0 | 4.0 | 71.6 | 6184 | 5756 | 0.0754 | 0.164 |
| 1×300 | Circular compact | 20.6 | 12.0 | 47.4 | 2.0 | 4.0 | 73.8 | 6922 | 6479 | 0.0601 | 0.177 |
| 1×400 | Circular compact | 23.4 | 12.0 | 50.2 | 2.0 | 4.0 | 76.6 | 7906 | 7446 | 0.0470 | 0.197 |
| 1×500 | Circular compact | 26.6 | 12.0 | 53.4 | 2.0 | 4.0 | 79.8 | 9138 | 8657 | 0.0336 | 0.218 |
| 1×630 | Circular compact | 30.0 | 12.0 | 56.8 | 2.0 | 4.0 | 83.2 | 10644 | 10142 | 0.0283 | 0.237 |
| 1×800 | Circular compact | 34.0 | 12.0 | 60.8 | 2.0 | 4.0 | 87.2 | 12530 | 12003 | 0.0221 | 0.247 |
| 1×800 | Circular compact | 35.0 | 12.0 | 63.1 | 2.0 | 4.0 | 89.5 | 12834 | 12292 | 0.0221 | 0.268 |
| 1×1000 | Milliken | 39.0 | 12.0 | 67.1 | 2.0 | 4.5 | 97.5 | 15356 | 14693 | 0.0176 | 0.290 |
| 1×1200 | Milliken | 42.6 | 12.0 | 70.7 | 2.0 | 4.5 | 101.1 | 17325 | 16636 | 0.0151 | 0.307 |
| 1×1400 | Milliken | 45.2 | 12.0 | 73.3 | 2.0 | 4.5 | 103.7 | 19338 | 18630 | 0.0129 | 0.324 |
| 1×1600 | Milliken | 48.5 | 12.0 | 76.6 | 2.0 | 4.5 | 107.0 | 21324 | 20593 | 0.0113 | 0.339 |
| 1×1800 | Milliken | 50.8 | 12.0 | 78.9 | 2.0 | 4.5 | 109.3 | 23488 | 22740 | 0.0101 | 0.354 |
| 1×2000 | Milliken | 54.0 | 12.0 | 82.1 | 2.0 | 4.5 | 112.5 | 25554 | 24784 | 0.0090 | 0.372 |
| 1×2200 | Milliken | 57.4 | 12.0 | 85.5 | 2.0 | 4.5 | 115.9 | 27639 | 26844 | 0.0083 | 0.391 |
| 1×2500 | Milliken | 61.2 | 12.0 | 89.3 | 2.0 | 4.5 | 119.7 | 30649 | 29827 | 0.0072 | 0.411 |
YJLW02,YJLW03 64/110kV Cu. Core XLPE insulated corrugated AL. Sheathed power cable
| Nominal Cross Section (mm²) | Shape | Conductor Diameter (mm) | Nominal Insulation Thickness (mm) | Insulation Dia. (mm) | Al. Sheath Thickness (mm) | Nominal Sheath Thickness (mm) | Overall Dia. (mm) | Approx. Mass YJLW02 (kg/km) | Approx. Mass YJLW03 (kg/km) | DC Resistance @20°C (Ω/km) | Capacitance @20°C (µF/km) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×240 | Circular compact | 18.4 | 19.0 | 59.2 | 2.0 | 4.0 | 85.6 | 7889 | 7372 | 0.0754 | 0.141 |
| 1×300 | Circular compact | 20.6 | 18.5 | 60.4 | 2.0 | 4.0 | 86.8 | 8538 | 8013 | 0.0601 | 0.151 |
| 1×400 | Circular compact | 23.4 | 17.5 | 61.2 | 2.0 | 4.0 | 87.6 | 9303 | 8773 | 0.0470 | 0.167 |
| 1×500 | Circular compact | 26.6 | 17.0 | 63.4 | 2.0 | 4.0 | 89.8 | 10447 | 9903 | 0.0336 | 0.194 |
| 1×630 | Circular compact | 30.0 | 16.5 | 65.8 | 2.0 | 4.5 | 93.2 | 11861 | 11302 | 0.0283 | 0.210 |
| 1×800 | Circular compact | 34.0 | 16.0 | 68.8 | 2.0 | 4.5 | 96.2 | 13653 | 13075 | 0.0221 | 0.222 |
| 1×800 | Circular compact | 35.0 | 16.0 | 71.1 | 2.0 | 4.5 | 98.5 | 13985 | 13392 | 0.0221 | 0.231 |
| 1×1000 | Milliken | 39.0 | 16.0 | 75.1 | 2.3 | 4.5 | 106.1 | 16858 | 16133 | 0.0176 | 0.256 |
| 1×1200 | Milliken | 42.6 | 16.0 | 78.7 | 2.3 | 5.0 | 110.7 | 18879 | 18129 | 0.0151 | 0.271 |
| 1×1400 | Milliken | 45.2 | 16.0 | 81.3 | 2.3 | 5.0 | 113.3 | 20930 | 20161 | 0.0129 | 0.286 |
| 1×1600 | Milliken | 48.5 | 16.0 | 84.6 | 2.3 | 5.0 | 116.6 | 22964 | 22172 | 0.0113 | 0.299 |
| 1×1800 | Milliken | 50.8 | 16.0 | 86.9 | 2.3 | 5.0 | 118.9 | 25161 | 24352 | 0.0101 | 0.312 |
| 1×2000 | Milliken | 54.0 | 16.0 | 90.1 | 2.3 | 5.0 | 122.1 | 27274 | 26442 | 0.0090 | 0.327 |
| 1×2200 | Milliken | 57.4 | 16.0 | 93.5 | 2.3 | 5.0 | 125.5 | 29407 | 28551 | 0.0083 | 0.345 |
| 1×2500 | Milliken | 61.2 | 16.0 | 97.3 | 2.3 | 5.0 | 129.3 | 32472 | 31589 | 0.0072 | 0.362 |
RELATED PRODUCTS
INQUIRY
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

