INSTRUMENTATION CABLE
Instrumentation cables are used to transmit control signals and enable automated equipment operation. They are widely applied in industrial control, automation systems, building automation, and other fields. Their primary characteristics include a high number of cores (up to 61 cores), a relatively small cross-sectional area (typically not exceeding 10mm²), primarily designed for low-voltage (450/750V and below) signal transmission. They differ significantly from power cables that carry high-power electrical energy, emphasizing signal precision, stability, and reliability.
Share:
SPECIFICATIONS
INSTRUMENTATION CABLE CONSTRUCTION
- CONDUCTOR: Copper wire, Aluminum Wire.
- INSULATION: XLPE/PVC Type A of:IS:5831/OPTION:HR PVC(Type-C of:IS:5831) Nominal insulation thickness 0.80 mm.
- Cores identification: Up to 5 core by color coding &more than 5 core bycolor coding /Nos printing on core
- INNER SHEATH: Extruded PVC.
- ARMOURING: Single layer of Galvanized steel round wire /Flat strip as applicable.
- OUTER SHEATH: PVC TYPE ST-1 of IS:5831,PVC TYPE ST-2 of IS:5831/FR/FRLSType COLOUR of outer sheath BLACK and any other color as per requirement

INSTRUMENTATION CABLE PARAMETER
Physical Parameters-conforming to:IS:1554
| No. of Cores | Min. Inner Sheath (mm) | Nom. Outer Sheath (mm) | Approx. Overall Dia (mm) | Round Wire Dia (mm) | Flat Strip Dia (mm) | Min. Outer Sheath (mm) | Approx. Overall Dia (mm) | Cable Wt (YY) kg/km | Cable Wt (Armoured) kg/km | Current – Ground (Gen) | Current – Air (Gen) | Current – Ground (HR) | Current – Air (HR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.30 | 1.8 | 11.5 | 1.40 | – | 1.24 | 13.0 | 170 | 385 | 23 | 20 | 26 | 24 |
| 3 | 0.30 | 1.8 | 12.0 | 1.40 | – | 1.24 | 13.5 | 195 | 420 | 21 | 17 | 24 | 21 |
| 4 | 0.30 | 1.8 | 12.5 | 1.40 | – | 1.24 | 14.0 | 225 | 460 | 21 | 17 | 24 | 21 |
| 5 | 0.30 | 1.8 | 13.5 | 1.40 | – | 1.24 | 15.0 | 240 | 500 | 21 | 17 | 24 | 21 |
| 6 | 0.30 | 1.8 | 14.5 | 1.40 | – | 1.24 | 16.0 | 280 | 565 | 15 | 13 | 17 | 16 |
| 7 | 0.30 | 1.8 | 15.0 | 1.40 | – | 1.24 | 16.0 | 300 | 580 | 14 | 13 | 16 | 15 |
| 8 | 0.30 | 1.8 | 16.0 | 1.40 | – | 1.24 | 17.0 | 330 | 630 | 14 | 12 | 16 | 14 |
| 10 | 0.30 | 1.8 | 17.0 | 1.40 | – | 1.24 | 18.5 | 365 | 695 | 13 | 11 | 15 | 13 |
| 12 | 0.30 | 1.8 | 17.5 | – | 4.0×0.8 | 1.24 | 19.0 | 395 | 765 | 12 | 10 | 14 | 12 |
| 14 | 0.30 | 1.8 | 18.0 | – | 4.0×0.8 | 1.40 | 18.0 | 445 | 665 | 11 | 10 | 13 | 12 |
| 16 | 0.30 | 1.8 | 18.5 | – | 4.0×0.8 | 1.40 | 19.0 | 495 | 750 | 11 | 9 | 13 | 11 |
| 19 | 0.30 | 2.0 | 19.5 | – | 4.0×0.8 | 1.40 | 20.0 | 520 | 825 | 10 | 9 | 11 | 11 |
| 24 | 0.30 | 2.0 | 21.0 | – | 4.0×0.8 | 1.40 | 21.0 | 590 | 905 | 9 | 8 | 10 | 10 |
| 27 | 0.30 | 2.0 | 24.0 | – | 4.0×0.8 | 1.40 | 24.0 | 740 | 1005 | 9 | 8 | 10 | 10 |
| 30 | 0.30 | 2.0 | 24.5 | – | 4.0×0.8 | 1.40 | 24.5 | 800 | 1195 | 9 | 7 | 10 | 8 |
| 37 | 0.30 | 2.0 | 25.0 | – | 4.0×0.8 | 1.40 | 25.0 | 870 | 1260 | 8 | 7 | 9 | 8 |
| 40 | 0.30 | 2.0 | 27.0 | – | 4.0×0.8 | 1.40 | 27.0 | 1040 | 1460 | 8 | 7 | 9 | 8 |
| 44 | 0.30 | 2.0 | 30.0 | – | 4.0×0.8 | 1.56 | 31.0 | 1240 | 1750 | 7 | 7 | 8 | 7 |
| 52 | 0.40 | 2.2 | 33.0 | – | 4.0×0.8 | 1.56 | 32.0 | 1450 | 1975 | 6 | 6 | 7 | 7 |
| Cores | Inner Sheath | Outer Sheath | O/D (YY) | Round Wire | Flat Strip | Min O/S (Arm) | O/D (Arm) | Wt YY | Wt Arm | Gen Gnd | Gen Air | HR Gnd | HR Air |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.30 | 1.8 | 12.5 | 1.40 | – | 1.24 | 15.0 | 215 | 455 | 32 | 27 | 38 | 32 |
| 3 | 0.30 | 1.8 | 13.0 | 1.40 | – | 1.24 | 15.5 | 250 | 500 | 27 | 24 | 30 | 28 |
| 4 | 0.30 | 1.8 | 14.0 | 1.40 | – | 1.24 | 16.0 | 290 | 575 | 27 | 24 | 30 | 28 |
| 5 | 0.30 | 1.8 | 15.0 | 1.40 | – | 1.24 | 16.5 | 320 | 620 | 27 | 24 | 30 | 28 |
| 6 | 0.30 | 1.8 | 16.0 | 1.40 | – | 1.24 | 17.5 | 375 | 705 | 21 | 17 | 24 | 21 |
| 7 | 0.30 | 1.8 | 16.5 | 1.40 | – | 1.24 | 18.0 | 400 | 720 | 20 | 17 | 22 | 20 |
| 8 | 0.30 | 1.8 | 17.0 | 1.40 | – | 1.24 | 19.5 | 450 | 840 | 19 | 16 | 21 | 18 |
| 9 | 0.30 | 1.8 | 19.0 | 1.40 | – | 1.40 | 19.5 | 505 | 800 | 18 | 15 | 20 | 16 |
| 10 | 0.30 | 1.8 | 20.0 | – | 4.0×0.8 | 1.40 | 20.0 | 510 | 825 | 17 | 14 | 19 | 16 |
| 12 | 0.30 | 1.8 | 21.0 | – | 4.0×0.8 | 1.40 | 21.0 | 585 | 900 | 16 | 13 | 18 | 15 |
| 14 | 0.30 | 1.8 | 21.5 | – | 4.0×0.8 | 1.40 | 21.5 | 660 | 1010 | 15 | 13 | 17 | 15 |
| 16 | 0.30 | 2.0 | 22.5 | – | 4.0×0.8 | 1.40 | 23.0 | 750 | 1075 | 14 | 12 | 16 | 14 |
| 19 | 0.30 | 2.0 | 24.0 | – | 4.0×0.8 | 1.40 | 24.0 | 850 | 1220 | 13 | 11 | 14 | 13 |
| 24 | 0.30 | 2.0 | 27.5 | – | 4.0×0.8 | 1.40 | 27.5 | 1060 | 1480 | 12 | 10 | 13 | 12 |
| 27 | 0.30 | 2.0 | 28.0 | – | 4.0×0.8 | 1.40 | 28.0 | 1160 | 1610 | 12 | 10 | 13 | 12 |
| 30 | 0.30 | 2.0 | 29.0 | – | 4.0×0.8 | 1.56 | 29.0 | 1260 | 1740 | 11 | 9 | 12 | 10 |
| 37 | 0.40 | 2.0 | 31.5 | – | 4.0×0.8 | 1.56 | 32.0 | 1560 | 2030 | 11 | 9 | 12 | 10 |
| 44 | 0.40 | 2.0 | 35.0 | – | 4.0×0.8 | 1.56 | 36.0 | 1860 | 2425 | 10 | 9 | 11 | 10 |
| 52 | 0.40 | 2.2 | 36.5 | – | 4.0×0.8 | 1.56 | 37.0 | 2150 | 2740 | 9 | 8 | 10 | 10 |
| 61 | 0.40 | 2.2 | 38.5 | – | 4.0×0.8 | 1.56 | 40.0 | 2470 | 3100 | 8 | 8 | 9 | 9 |
RELATED PRODUCTS
Related products
INQUIRY
Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.



